Lake Macquarie H4
Status unknownCurrent State: Unknown
Usual schedule
4TH Monday 18:30
Location
Awaba, NSW, Australia
View recorded club location on map
Confirm the next trail's date, time and meeting point with the club before travelling. The usual schedule is not a confirmed upcoming event.
Contact this club
Contact this clubCall the recorded club contact
Laraine "Rinny" Dunn: 0409 980 130
Sue "Buffy" Howlett: 0400 638 354
History, genealogy and notes about Lake Macquarie H4
| Founder: | Marion 'Maid Marion' Cummins |
| First Hash (DOB): | 2005-02-07 |
| Genealogy: | 🌳 GoToTheHash: Australia Genealogy • Parent Hash: Westlakes H3 |
| Cofounders: | Analise, Carol Jones, CB, Creaky, Fergy, Debbie Dennis, Dunlop, Kennell Keeper, Maid Marion, Mrs Bubbles, No Risk, Pushy Bitch, Quite Tasty, Road Runner |
| Details: | Also known as: Sirens Hash Runners: Female Lake Macquarie Hash House Harriettes AKA: Sirens Hash A Female but blokes can be invited and cum club that runs Fourth Monday of August, November, February and May at 1830. The Lake Macquarie Sirens, not mythical creatures, but Harriettes with a mythical theme, who are irresistible. BYOG or PYOG (Purchase YOG) when the voyage is from a Pub. $3 run for all. Contact us through our Facebook page 42 Nevill Street Mayfield NSW 2304 Laraine "Rinny" Dunn, 0409 980 130(MOB) Sue "Buffy" Howlett, 0400 638 354(MOB) Source schedule detail (checked 2026-10-19): Fourth Monday in August, November, February and May at 18:30. Source: https://www.hhh.asn.au/byState.php?whichState=NO |
| Metadata: | Current State: Unknown • Last updated: 2026-10-22 • Eligible for IH Directory: |
Club Patch & Image Gallery
Approved images linked to this club. These are separate from the club logo.
Add another club image
Sign in to submit a patch or other club image. Site Admin reviews the image and its club link before it appears here.